RR | Gate Traffic
How often each Resolute Racing gate and door opens, and when one stays open too long. Updated every 20 minutes · numbers through 11:41 AM today · next update about 12:01 PM
Not live. To see if a gate is open right now, look at it or use the gate app. Something look wrong? Text Stephen.
Anything off? since Tue 9/15, newest first — here so a gate left open gets noticed
- Gate 42 opened today 6:00 AM and closed at 6:13 AM — 13 min. Most likely just a truck, a delivery, or a job.
- John held Gate 41 open from the app, Fri 9/18 9:39 AM until 6:56 PM, when Andrew closed it — 9 hr 17 min.
- Gate 46 opened Tue 9/15 10:22 AM and closed at 1:25 PM — 3 hr 3 min. The opener fired 3 times while it was open and the gate never moved, so the motor breaker was most likely off.
- Gate 42 opened Tue 9/15 5:58 AM and closed at 6:21 AM — 23 min. Most likely just a truck, a delivery, or a job.
- Gate 46 opened Sun 9/13 6:28 AM and closed Tue 9/15 8:28 AM — 50 hr. The opener fired 7 times while it was open and the gate never moved, so the motor breaker was most likely off.
= the gate stood open 30 minutes or more, and Stephen's phone got an alert. Held open = someone kept it open on purpose from the app. A name shows only when the app was used; a wall button, remote, driveway sensor, or a gate propped by hand leaves no name. “Motor breaker most likely off” = someone switched the gate off on purpose so it would not move — usually maintenance working on it.
Today at a glance
| Gate / door | Todayso far, to 11:41 AM | Yesterday | UsualTuesday | Last 14 days | Time open today |
|---|---|---|---|---|---|
| Gate 41 | 77 | 174 | need 4 Tuesdays, have 1 | 70 min | |
| Gate 42 | 31 | 75 | need 4 Tuesdays, have 1 | 43 min | |
| Gate 46 | 37 | 99 | need 4 Tuesdays, have 0 | 31 min | |
| White Gate | 16 | 33 | need 4 Tuesdays, have 1 | 10 min | |
| Motor Shop | 2 | 1 | need 4 Tuesdays, have 1 | 9 min | |
| Car Barn | 3 | 1 | need 4 Tuesdays, have 1 | 39 min |
One open = one time the gate or door went from closed to open. Light bars are Saturday and Sunday. A blue mark under a bar is a day. “Usual Tuesday” is the middle number from past Tuesdays — it shows once we have four, and skips days a gate stood open 6 hours or more, so one stuck-open day does not skew it.
Totals
| Gate / door | This weekMon 9/21 – today | Last week | This monthSeptember | Every opensince Sep 10 | Averageper full day |
|---|---|---|---|---|---|
| Gate 41 | 251 | 889 | 1597 | 1597 | 129 |
| Gate 42 | 106 | 449 | 766 | 766 | 61 |
| Gate 46 | 136 | 397 | 536 | 536 | 45 |
| White Gate | 49 | 219 | 368 | 368 | 30 |
| Motor Shop | 3 | 30 | 45 | 45 | 4 |
| Car Barn | 4 | 15 | 21 | 21 | 2 |
Counting started Thursday September 10, so this month and all counts begin there. September is yearling-sales season — these are busy-month numbers, not a normal month.
Day by day
| Gate / door | Thu9/10* | Fri9/11 | Sat9/12 | Sun9/13 | Mon9/14 | Tue9/15 | Wed9/16 | Thu9/17 | Fri9/18 | Sat9/19 | Sun9/20 | Mon9/21 | Tue9/22* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate 41 | 101 | 146 | 132 | 78 | 152 | 152 | 170 | 177 | held66 | 103 | 69 | 174 | 77 |
| Gate 42 | 63 | 69 | 53 | 26 | 71 | 73 | 81 | 78 | 64 | 52 | 30 | 75 | 31 |
| Gate 46 | 0 | 1 | 1 | 1 | 0 | 49 | 96 | 91 | 90 | 44 | 27 | 99 | 37 |
| White Gate | 27 | 34 | 29 | 10 | 41 | 25 | 34 | 45 | 49 | 19 | 6 | 33 | 16 |
| Motor Shop | 2 | 8 | 0 | 2 | 3 | 8 | 3 | 4 | 12 | 0 | 0 | 1 | 2 |
| Car Barn | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
* = part of a day. A low number with a means the gate stood open. With “held” someone kept it open. With neither, it was a quiet day.
How long each gate stood open, per day
| Gate / door | Thu9/10* | Fri9/11 | Sat9/12 | Sun9/13 | Mon9/14 | Tue9/15 | Wed9/16 | Thu9/17 | Fri9/18 | Sat9/19 | Sun9/20 | Mon9/21 | Tue9/22* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate 41 | 5.2 h | 2.3 h | 1.9 h | 69 m | 2.4 h | 2.3 h | 2.7 h | 2.9 h | held10.3 h | 87 m | 60 m | 2.8 h | 70 m |
| Gate 42 | 62 m | 68 m | 51 m | 27 m | 74 m | 1.6 h | 79 m | 81 m | 71 m | 51 m | 29 m | 75 m | 43 m |
| Gate 46 | 14.8 h | 14.9 h | 11.9 h | 17.5 h | 24.0 h | 13.2 h | 84 m | 84 m | 80 m | 35 m | 22 m | 86 m | 31 m |
| White Gate | 17 m | 22 m | 19 m | 8 m | 26 m | 17 m | 22 m | 30 m | 32 m | 12 m | 4 m | 22 m | 10 m |
| Motor Shop | 1 m | 11 m | – | 6 m | 3 m | 7 m | 5 m | 4 m | 26 m | – | – | 1 m | 9 m |
| Car Barn | – | – | – | 5 m | 4 m | 17 m | 27 m | 16 m | 8 m | – | – | 8 m | 39 m |
Six hours or more in one day is highlighted; five is still worth a look. This is where a gate left open overnight shows up first — the count alone will not show it.
Busiest hours — opens per hour, Gates 41, 42, 46 and White Gate together
| 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon ×2 | 2 | 24 | 18 | 36 | 27 | 20 | 37 | 26 | 28 | 21 | 29 | 21 | 12 | 7 | 3 | 2 |
| Tue ×1 | 2 | 18 | 16 | 22 | 22 | 24 | 31 | 20 | 13 | 26 | 23 | 32 | 16 | 13 | 11 | 2 |
| Wed ×1 | 33 | 15 | 34 | 24 | 34 | 34 | 36 | 28 | 31 | 37 | 27 | 9 | 20 | 7 | 4 | |
| Thu ×1 | 30 | 16 | 27 | 31 | 26 | 42 | 30 | 43 | 37 | 26 | 30 | 21 | 9 | 3 | 3 | |
| Fri ×2 | 1 | 26 | 20 | 32 | 30 | 16 | 16 | 20 | 24 | 16 | 14 | 14 | 9 | 5 | 6 | 2 |
| Sat ×2 | 2 | 21 | 14 | 23 | 15 | 11 | 23 | 11 | 14 | 13 | 15 | 16 | 12 | 8 | 6 | 2 |
| Sun ×2 | 1 | 14 | 4 | 4 | 12 | 6 | 12 | 14 | 8 | 4 | 3 | 12 | 6 | 4 | 3 | 2 |
Darker means busier. The little number is how many of that weekday we have so far — one or two means an early look.
Numbers come from the gate system, saved every 20 minutes from 5 AM to 9 PM. This copy of the page was written Tuesday September 22, 11:41 AM.